loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Lupin Apr 30, 2025 12.41 9.21 4.41
Equity-Ipca Labs. Apr 30, 2025 4.77 3.54 -5.73
Equity-Neuland Labs. Apr 30, 2025 2.52 1.87 3.94
Equity-Glaxosmi. Pharma Apr 30, 2025 3.01 2.23 3.99
Equity-J B Chemicals & Apr 30, 2025 2.84 2.10 0.37
Equity-Pfizer Apr 30, 2025 1.60 1.18 12.18
Equity-Abbott India Apr 30, 2025 3.83 2.84 -1.47
Equity-Aurobindo Pharma Apr 30, 2025 8.43 6.25 7.01
Equity-Natco Pharma Apr 30, 2025 1.87 1.39 7.63
Equity-Granules India Apr 30, 2025 1.62 1.20 -5.31
Equity-Max Healthcare Apr 30, 2025 20.01 14.85 1.16
Equity-Ajanta Pharma Apr 30, 2025 2.79 2.07 4.24
Equity-Alkem Lab Apr 30, 2025 6.67 4.95 5.89
Equity-Poly Medicure Apr 30, 2025 2.41 1.79 15.82
Equity-Glenmark Pharma. Apr 30, 2025 5.10 3.78 -9.44
Equity-Gland Pharma Apr 30, 2025 2.73 2.03 -11.17
Equity-Biocon Apr 30, 2025 3.55 2.64 -4.84
Equity-Rainbow Child. Apr 30, 2025 1.69 1.26 -0.41
Equity-Syngene Intl. Apr 30, 2025 2.94 2.18 -11.78
Equity-Mankind Pharma Apr 30, 2025 6.82 5.06 2.80
Equity-Alembic Pharma Apr 30, 2025 1.20 0.89 -4.86
Equity-Fortis Health. Apr 30, 2025 8.76 6.50 -0.82
Equity-Dr Lal Pathlabs Apr 30, 2025 2.53 1.88 12.86
Equity-Global Health Apr 30, 2025 2.44 1.81 0.95
Equity-Krishna Institu. Apr 30, 2025 3.95 2.93 3.76
Equity-Aster DM Health. Apr 30, 2025 2.79 2.07 5.51
Equity-Narayana Hrudaya Apr 30, 2025 2.93 2.18 5.13
Equity-Laurus Labs Apr 30, 2025 5.79 4.30 -0.54
Equity-Piramal Pharma Apr 30, 2025 3.19 2.37 -5.12
Equity-Suven Pharma Apr 30, 2025 3.54 2.63 -0.19
Reverse Repo-Reverse Repo Apr 30, 2025 0.03 0.02 -78.91
Net CA & Others-Net CA & Others Apr 30, 2025 -0.01 -0.01 0.00